Town/Fortmane: Difference between revisions

From WorldCraft Westeros Wiki
Auto-sync from live server (TownyExtras)
Auto-sync from live server (TownyExtras)
 
(5 intermediate revisions by the same user not shown)
Line 21: Line 21:
|-
|-
! Treasury
! Treasury
| 6 Silver Stags
| 5 Silver Stags
|-
|-
! Residents
! Residents
| 15
| 12
|-
|-
! Land
! Land
Line 39: Line 39:
|}
|}


'''Fortmane''' is a town of 15 residents in [[Nation/RiverLands|RiverLands]], ruled by https://mc-heads.net/avatar/Daniel119/32.png [[Player/Daniel Blackhorse|Daniel Blackhorse]] of [[House BlackHorse]].
'''Fortmane''' is a town of 12 residents in [[Nation/RiverLands|RiverLands]], ruled by https://mc-heads.net/avatar/Daniel119/32.png [[Player/Daniel Blackhorse|Daniel Blackhorse]] of [[House BlackHorse]].


=== Residents (15) ===
=== Residents (12) ===
* https://mc-heads.net/avatar/Daniel119/32.png [[Player/Daniel Blackhorse|Daniel Blackhorse]]
* https://mc-heads.net/avatar/Daniel119/32.png [[Player/Daniel Blackhorse|Daniel Blackhorse]]
* https://mc-heads.net/avatar/.Venator6918/32.png [[Player/.Venator6918|.Venator6918]]
* https://mc-heads.net/avatar/.Venator6918/32.png [[Player/.Venator6918|.Venator6918]]
* https://mc-heads.net/avatar/MAFINRIF560/32.png [[Player/MAFINRIF560|MAFINRIF560]]
* https://mc-heads.net/avatar/.kowarsopol/32.png [[Player/kowarsopol BlackHorse|kowarsopol BlackHorse]]
* https://mc-heads.net/avatar/.kowarsopol/32.png [[Player/kowarsopol BlackHorse|kowarsopol BlackHorse]]
* https://mc-heads.net/avatar/Kaptain_Kaverne/32.png [[Player/Kap BlackHorse|Kap BlackHorse]]
* https://mc-heads.net/avatar/Kaptain_Kaverne/32.png [[Player/Kap BlackHorse|Kap BlackHorse]]
Line 52: Line 51:
* https://mc-heads.net/avatar/Slendiiii/32.png [[Player/Slendiiii|Slendiiii]]
* https://mc-heads.net/avatar/Slendiiii/32.png [[Player/Slendiiii|Slendiiii]]
* https://mc-heads.net/avatar/.Bramasta_ori/32.png [[Player/.Bramasta_ori|.Bramasta ori]]
* https://mc-heads.net/avatar/.Bramasta_ori/32.png [[Player/.Bramasta_ori|.Bramasta ori]]
* https://mc-heads.net/avatar/Baster_Mates/32.png [[Player/Baster_Mates|Baster Mates]]
* https://mc-heads.net/avatar/Drago_blu_0101/32.png [[Player/Drago_blu_0101|Drago blu 0101]]
* https://mc-heads.net/avatar/Drago_blu_0101/32.png [[Player/Drago_blu_0101|Drago blu 0101]]
* https://mc-heads.net/avatar/marstermaster/32.png [[Player/marstermaster|marstermaster]]
* https://mc-heads.net/avatar/marstermaster/32.png [[Player/marstermaster|marstermaster]]
* https://mc-heads.net/avatar/FoldedSky54639/32.png [[Player/FoldedSky54639|FoldedSky54639]]
* https://mc-heads.net/avatar/Siberio_Silver/32.png [[Player/Siberio Camilleri|Siberio Camilleri]]
* https://mc-heads.net/avatar/Siberio_Silver/32.png [[Player/Siberio Camilleri|Siberio Camilleri]]



Latest revision as of 14:20, 19 September 2026

Fortmane
House BlackHorse
Into greatness we ride
Fortmane's banner
Lord (Mayor) 32.png Daniel Blackhorse
Nation RiverLands
Culture Riverland
Treasury 5 Silver Stags
Residents 12
Land 126 plots
PvP Off
Gates Invite only
Founded 28 July 2026

Fortmane is a town of 12 residents in RiverLands, ruled by 32.png Daniel Blackhorse of House BlackHorse.

Residents (12)[edit]

Roles[edit]

Notes[edit]

This section is yours. Anything written here will be preserved.