Town/Saltcliffe: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Saltcliffe | ! colspan="2" class="te-infobox-title" | Saltcliffe | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Saltcliffe-banner.png|frameless|140px|Saltcliffe's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 9: | Line 11: | ||
|- | |- | ||
! Nation | ! Nation | ||
| [[Nation/ | | [[Nation/Azure_Tide|Azure Tide]] | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 18: | Line 20: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 14 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 30: | Line 32: | ||
|} | |} | ||
'''Saltcliffe''' is a town of 1 resident in [[Nation/ | '''Saltcliffe''' is a town of 1 resident in [[Nation/Azure_Tide|Azure Tide]], ruled by https://mc-heads.net/avatar/.zvntq/32.png [[Player/.zvntq|.zvntq]]. | ||
=== Residents (1) === | === Residents (1) === | ||
Latest revision as of 16:25, 21 September 2026
| Saltcliffe | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Azure Tide |
| Treasury | 1 Silver Stag |
| Residents | 1 |
| Land | 14 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 13 September 2026 |
Saltcliffe is a town of 1 resident in Azure Tide, ruled by
.zvntq.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
