Town/Hawick: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: Reverted |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/MrNarwhal24/32.png [[Player/Lord Hawick|Lord Hawick]] | | https://mc-heads.net/avatar/MrNarwhal24/32.png [[Player/Lord Hawick|Lord Hawick]] | ||
|- | |||
! Nation | |||
| [[Nation/RiverLands|RiverLands]] | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 25: | Line 28: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 16 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 35: | Line 38: | ||
! Founded | ! Founded | ||
| 18 August 2026 | | 18 August 2026 | ||
|} | |} | ||
'''Hawick''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/MrNarwhal24/32.png [[Player/Lord Hawick|Lord Hawick]] of [[House Harwick]]. | '''Hawick''' is a town of 2 residents in [[Nation/RiverLands|RiverLands]], ruled by https://mc-heads.net/avatar/MrNarwhal24/32.png [[Player/Lord Hawick|Lord Hawick]] of [[House Harwick]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Latest revision as of 02:34, 23 September 2026
| Hawick | |
|---|---|
| House Harwick | |
| |
| Lord (Mayor) | |
| Nation | RiverLands |
| Culture | Riverland |
| Religion | R'hllor, the Lord of Light |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 16 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 18 August 2026 |
Hawick is a town of 2 residents in RiverLands, ruled by
Lord Hawick of House Harwick.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
