Town/Brasil: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Brasil | ! colspan="2" class="te-infobox-title" | Brasil | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Brasil-banner.png|frameless|140px|Brasil's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 12: | Line 14: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 18: | Line 20: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 8 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 18:58, 27 September 2026
| Brasil | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Free Cities BR |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 20 September 2026 |
Brasil is a town of 1 resident in Free Cities BR, ruled by
Faisk4.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
