Town/ElderStone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 23: | Line 23: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 6 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 00:42, 29 September 2026
| ElderStone | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 2 Silver Stags |
| Residents | 1 |
| Land | 6 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 September 2026 |
ElderStone is a town of 1 resident in The Reach, ruled by
FadedFlame.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
