Town/Hvar: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/ | | https://mc-heads.net/avatar/L0hy1/32.png [[Player/L0hy1|L0hy1]] | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 8 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 33: | Line 33: | ||
|} | |} | ||
'''Hvar''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/ | '''Hvar''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/L0hy1/32.png [[Player/L0hy1|L0hy1]] of [[House Horovath]]. | ||
=== Residents (1) === | === Residents (1) === | ||
* https://mc-heads.net/avatar/ | * https://mc-heads.net/avatar/L0hy1/32.png [[Player/L0hy1|L0hy1]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 10:31, 8 September 2026
| Hvar | |
|---|---|
| House Horovath | |
| War and Peace | |
| |
| Lord (Mayor) | |
| Treasury | 2 Silver Stags |
| Residents | 1 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 August 2026 |
Hvar is a town of 1 resident, ruled by
L0hy1 of House Horovath.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
