Town/Hvar: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 8 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 10:31, 8 September 2026
| Hvar | |
|---|---|
| House Horovath | |
| War and Peace | |
| |
| Lord (Mayor) | |
| Treasury | 2 Silver Stags |
| Residents | 1 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 August 2026 |
Hvar is a town of 1 resident, ruled by
L0hy1 of House Horovath.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
