Nation/Dorne: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | <!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | ||
[[Category: | [[Category:Nations|Dorne]] | ||
{| class="te-infobox" | |||
|- | |||
! colspan="2" class="te-infobox-title" | Dorne | |||
|- | |||
! Ruler | |||
| https://mc-heads.net/avatar/CrispBev/32.png [[Player/Petros Hargate|Petros Hargate]] | |||
|- | |||
! Capital | |||
| [[Town/Waywatch|Waywatch]] | |||
|- | |||
! Treasury | |||
| 0 Silver Stags | |||
|- | |||
! Founded | |||
| 29 September 2026 | |||
|- | |||
! Residents | |||
| 5 | |||
|} | |||
''Dorne | '''Dorne''' is a nation of 5 residents across 4 towns, ruled by https://mc-heads.net/avatar/CrispBev/32.png [[Player/Petros Hargate|Petros Hargate]] from its capital [[Town/Waywatch|Waywatch]]. | ||
=== Towns (4) === | |||
* [[Town/Waywatch|Waywatch]] | |||
* [[Town/iraq|iraq]] | |||
* [[Town/Yronwood|Yronwood]] | |||
* [[Town/paradise|paradise]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 15:08, 30 September 2026
| Dorne | |
|---|---|
| Ruler | |
| Capital | Waywatch |
| Treasury | 0 Silver Stags |
| Founded | 29 September 2026 |
| Residents | 5 |
Dorne is a nation of 5 residents across 4 towns, ruled by
Petros Hargate from its capital Waywatch.
Towns (4)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.