Nation/Meredian Kingdom: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
=== Towns (2) === | === Towns (2) === | ||
* [[Town/Freeland|Freeland]] | * [[Town/Freeland|Freeland]] | ||
* [[Town/ | * [[Town/PinePort|PinePort]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 18:47, 29 September 2026
| Meredian Kingdom | |
|---|---|
| Ruler | |
| Capital | Freeland |
| Treasury | 0 Silver Stags |
| Founded | 22 September 2026 |
| Residents | 7 |
Meredian Kingdom is a nation of 7 residents across 2 towns, ruled by
BOYua from its capital Freeland.
Towns (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.