Town/Maresthorpe: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/EX09/32.png [[Player/Garmr|Garmr]] | | https://mc-heads.net/avatar/EX09/32.png [[Player/Garmr|Garmr]] | ||
|- | |||
! Culture | |||
| Northern | |||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 19: | Line 22: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 13 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 05:33, 9 October 2026
| Maresthorpe | |
|---|---|
| For those who fight, For those who fall | |
| |
| Lord (Mayor) | |
| Culture | Northern |
| Treasury | 1 Silver Stag |
| Residents | 2 |
| Land | 13 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 22 September 2026 |
Maresthorpe is a town of 2 residents, ruled by
Garmr.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
