Town/Greywater Watch: Difference between revisions
Auto-sync from live server (TownyExtras) Tags: Manual revert Reverted |
Auto-sync from live server (TownyExtras) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! colspan="2" class="te-infobox-title" | Greywater Watch | ! colspan="2" class="te-infobox-title" | Greywater Watch | ||
|- | |- | ||
| | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/The5thsmuefkage/32.png [[Player/The5thsmuefkage|The5thsmuefkage]] | |||
|- | |- | ||
| | ! Heir | ||
| https://mc-heads.net/avatar/.Yurigsx/32.png [[Player/.Yurigsx|.Yurigsx]] | |||
|- | |- | ||
! Nation | |||
| [[Nation/Free_Cities_BR|Free Cities BR]] | |||
! | |||
| | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 36: | Line 36: | ||
|} | |} | ||
'''Greywater Watch''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/ | '''Greywater Watch''' is a town of 1 resident in [[Nation/Free_Cities_BR|Free Cities BR]], ruled by https://mc-heads.net/avatar/The5thsmuefkage/32.png [[Player/The5thsmuefkage|The5thsmuefkage]]. | ||
=== Residents (1) === | === Residents (1) === | ||
* https://mc-heads.net/avatar/ | * https://mc-heads.net/avatar/The5thsmuefkage/32.png [[Player/The5thsmuefkage|The5thsmuefkage]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 02:44, 13 October 2026
| Greywater Watch | |
|---|---|
| Lord (Mayor) | |
| Heir | |
| Nation | Free Cities BR |
| Culture | Riverland |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 3 October 2026 |
Greywater Watch is a town of 1 resident in Free Cities BR, ruled by
The5thsmuefkage.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.