Town/Melvon: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Melvon | ! colspan="2" class="te-infobox-title" | Melvon | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Melvon-banner.png|frameless|140px|Melvon's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 12: | Line 14: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 4 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
Latest revision as of 15:58, 15 October 2026
| Melvon | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Dorne |
| Treasury | 4 Silver Stags |
| Residents | 1 |
| Land | 6 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 11 October 2026 |
Melvon is a town of 1 resident in Dorne, ruled by
.MrSomeone23.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
