Nation/Daemoria Freehold: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (559 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/Fruuunn/32.png [[Player/ | | https://mc-heads.net/avatar/Fruuunn/32.png [[Player/King Frun Ydrassel|King Frun Ydrassel]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 12: | Line 12: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 26 Silver Stags | ||
|- | |- | ||
! Founded | ! Founded | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 98 | ||
|} | |} | ||
'''Daemoria Freehold''' is a nation of | '''Daemoria Freehold''' is a nation of 98 residents across 29 towns, ruled by https://mc-heads.net/avatar/Fruuunn/32.png [[Player/King Frun Ydrassel|King Frun Ydrassel]] from its capital [[Town/Yggsdragor|Yggsdragor]]. | ||
=== Towns ( | === Towns (29) === | ||
* [[Town/Skelmar|Skelmar]] | |||
* [[Town/RedHold|RedHold]] | |||
* [[Town/white_harbor|white harbor]] | |||
* [[Town/Kryvax_Keep|Kryvax Keep]] | |||
* [[Town/Karhold|Karhold]] | |||
* [[Town/Midlands|Midlands]] | |||
* [[Town/Oldcastle|Oldcastle]] | |||
* [[Town/Highstall|Highstall]] | |||
* [[Town/Pingsburg|Pingsburg]] | |||
* [[Town/Deepwood_Motte|Deepwood Motte]] | |||
* [[Town/high_Valley|high Valley]] | |||
* [[Town/Yggsdragor|Yggsdragor]] | * [[Town/Yggsdragor|Yggsdragor]] | ||
* [[Town/The_Dreadfort|The Dreadfort]] | |||
* [[Town/Mossbank|Mossbank]] | |||
* [[Town/River_Woods|River Woods]] | |||
* [[Town/Mormont_Keep|Mormont Keep]] | |||
* [[Town/Widows_Watch|Widows Watch]] | |||
* [[Town/HighPoint|HighPoint]] | |||
* [[Town/Icemark_Rest|Icemark Rest]] | |||
* [[Town/Hornwood|Hornwood]] | |||
* [[Town/Salvic|Salvic]] | |||
* [[Town/Seacourt|Seacourt]] | |||
* [[Town/Golley_Bay|Golley Bay]] | |||
* [[Town/Winter_Sword|Winter Sword]] | |||
* [[Town/Last_Hearth|Last Hearth]] | |||
* [[Town/Iron_Promontory|Iron Promontory]] | |||
* [[Town/Wolf_Bay|Wolf Bay]] | |||
* [[Town/Starwater|Starwater]] | |||
* [[Town/Hillmen_of_Dunland|Hillmen of Dunland]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
'' | ''Daemoria Freehold, The Empire of House Ydrassel, born from the ashes and snow. Without the presence of the wolves, the black ram cursed the lands with a pale disgust. But the dragon blood crossed paths with the northerners roots to forge a new arrive, The King in the North, with his valyrian steel crown who shredded blood, casted a shadow more larger than the iron throne. | ||
- "¡Glory to the Freehold!" - Lord Glover of Deepwood Motte. '' | |||
Latest revision as of 03:18, 30 September 2026
| Daemoria Freehold | |
|---|---|
| Ruler | |
| Capital | Yggsdragor |
| Treasury | 26 Silver Stags |
| Founded | 28 July 2026 |
| Residents | 98 |
Daemoria Freehold is a nation of 98 residents across 29 towns, ruled by
King Frun Ydrassel from its capital Yggsdragor.
Towns (29)[edit]
- Skelmar
- RedHold
- white harbor
- Kryvax Keep
- Karhold
- Midlands
- Oldcastle
- Highstall
- Pingsburg
- Deepwood Motte
- high Valley
- Yggsdragor
- The Dreadfort
- Mossbank
- River Woods
- Mormont Keep
- Widows Watch
- HighPoint
- Icemark Rest
- Hornwood
- Salvic
- Seacourt
- Golley Bay
- Winter Sword
- Last Hearth
- Iron Promontory
- Wolf Bay
- Starwater
- Hillmen of Dunland
Notes[edit]
Daemoria Freehold, The Empire of House Ydrassel, born from the ashes and snow. Without the presence of the wolves, the black ram cursed the lands with a pale disgust. But the dragon blood crossed paths with the northerners roots to forge a new arrive, The King in the North, with his valyrian steel crown who shredded blood, casted a shadow more larger than the iron throne. - "¡Glory to the Freehold!" - Lord Glover of Deepwood Motte.