Town/Golley Bay: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Golley Bay | ! colspan="2" class="te-infobox-title" | Golley Bay | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Golley_Bay-banner.png|frameless|140px|Golley Bay's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/glmax2/32.png [[Player/glmax2|glmax2]] | | https://mc-heads.net/avatar/glmax2/32.png [[Player/glmax2|glmax2]] | ||
|- | |||
! Nation | |||
| [[Nation/Daemoria_Freehold|Daemoria Freehold]] | |||
|- | |||
! Culture | |||
| Westerlands | |||
|- | |||
! Religion | |||
| The Drowned Gods | |||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 9 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 15: | Line 26: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 32 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 27: | Line 38: | ||
|} | |} | ||
'''Golley Bay''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/glmax2/32.png [[Player/glmax2|glmax2]]. | '''Golley Bay''' is a town of 1 resident in [[Nation/Daemoria_Freehold|Daemoria Freehold]], ruled by https://mc-heads.net/avatar/glmax2/32.png [[Player/glmax2|glmax2]]. | ||
=== Residents (1) === | === Residents (1) === | ||
Latest revision as of 12:00, 25 September 2026
| Golley Bay | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Daemoria Freehold |
| Culture | Westerlands |
| Religion | The Drowned Gods |
| Treasury | 9 Silver Stags |
| Residents | 1 |
| Land | 32 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 16 August 2026 |
Golley Bay is a town of 1 resident in Daemoria Freehold, ruled by
glmax2.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
