Nation/Kingdom of Rivervale: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/CapitalistPotato/32.png [[Player/ | | https://mc-heads.net/avatar/CapitalistPotato/32.png [[Player/Lucan Corbray|Lucan Corbray]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Kingdom of Rivervale''' is a nation of 36 residents across 7 towns, ruled by https://mc-heads.net/avatar/CapitalistPotato/32.png [[Player/ | '''Kingdom of Rivervale''' is a nation of 36 residents across 7 towns, ruled by https://mc-heads.net/avatar/CapitalistPotato/32.png [[Player/Lucan Corbray|Lucan Corbray]] from its capital [[Town/Bloody_Gate|Bloody Gate]]. | ||
=== Towns (7) === | === Towns (7) === | ||
Revision as of 00:22, 26 August 2026
| Kingdom of Rivervale | |
|---|---|
| Ruler | |
| Capital | Bloody Gate |
| Treasury | 0 Silver Stags |
| Founded | 27 July 2026 |
| Residents | 36 |
Kingdom of Rivervale is a nation of 36 residents across 7 towns, ruled by
Lucan Corbray from its capital Bloody Gate.
Towns (7)
Notes
This section is yours. Anything written here will be preserved.