Town/Gritmere: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 2 | ||
|- | |- | ||
! Land | ! Land | ||
| Line 32: | Line 32: | ||
|} | |} | ||
'''Gritmere''' is a town of | '''Gritmere''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/Hector_Battles/32.png [[Player/Jeor|Jeor]] of [[House Huskgrave]]. | ||
=== Residents ( | === Residents (2) === | ||
* https://mc-heads.net/avatar/Hector_Battles/32.png [[Player/Jeor|Jeor]] | * https://mc-heads.net/avatar/Hector_Battles/32.png [[Player/Jeor|Jeor]] | ||
* https://mc-heads.net/avatar/Benyboyplayz/32.png [[Player/Ben|Ben]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Revision as of 23:29, 2 September 2026
| Gritmere | |
|---|---|
| House Huskgrave | |
| Lord (Mayor) | |
| Heir | |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 1 plot |
| PvP | Off |
| Gates | Invite only |
| Founded | 2 September 2026 |
Gritmere is a town of 2 residents, ruled by
Jeor of House Huskgrave.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.