Town/Hawick: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 9 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 21:30, 4 September 2026
| Hawick | |
|---|---|
| House Harwick | |
| |
| Lord (Mayor) | |
| Culture | Riverland |
| Religion | R'hllor, the Lord of Light |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 9 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 18 August 2026 |
Hawick is a town of 2 residents, ruled by
Lord Hawick of House Harwick.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.
