Town/Eastwick: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: Reverted |
Auto-sync from live server (TownyExtras) Tag: Manual revert |
||
| Line 9: | Line 9: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/.Prism4366/32.png [[Player/.Prism4366|.Prism4366]] | | https://mc-heads.net/avatar/.Prism4366/32.png [[Player/.Prism4366|.Prism4366]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 35: | Line 32: | ||
|} | |} | ||
'''Eastwick''' is a town of 3 residents | '''Eastwick''' is a town of 3 residents, ruled by https://mc-heads.net/avatar/.Prism4366/32.png [[Player/.Prism4366|.Prism4366]] of [[House Snow]]. | ||
=== Residents (3) === | === Residents (3) === | ||
Revision as of 20:02, 9 September 2026
| Eastwick | |
|---|---|
| House Snow | |
| Lord (Mayor) | |
| Culture | Northern |
| Treasury | 1 Silver Stag |
| Residents | 3 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 7 September 2026 |
Eastwick is a town of 3 residents, ruled by
.Prism4366 of House Snow.
Residents (3)
Notes
This section is yours. Anything written here will be preserved.