Town/House Saint Johns: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 2 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 13:26, 1 August 2026
| House Saint Johns | |
|---|---|
| Lord (Mayor) | |
| Nation | Saint Johns |
| Treasury | 2 Silver Stags |
| Residents | 1 |
| Land | 2 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 1 August 2026 |
House Saint Johns is a town of 1 resident in Saint Johns, ruled by
EnderSoapForSale.
Residents (1)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.