Nation/The Reach: Difference between revisions

From WorldCraft Westeros Wiki
Auto-sync from live server (TownyExtras)
Auto-sync from live server (TownyExtras)
Line 30: Line 30:
* [[Town/vanguard_crest|vanguard crest]]
* [[Town/vanguard_crest|vanguard crest]]
* [[Town/High_Hermitage|High Hermitage]]
* [[Town/High_Hermitage|High Hermitage]]
* [[Town/Westport|Westport]]
* [[Town/Bitterbridge|Bitterbridge]]
* [[Town/Bitterbridge|Bitterbridge]]
* [[Town/Tir_na_nOg|Tir na nOg]]
* [[Town/Tir_na_nOg|Tir na nOg]]
Line 59: Line 58:
* [[Town/Shellport|Shellport]]
* [[Town/Shellport|Shellport]]
* [[Town/Shellter|Shellter]]
* [[Town/Shellter|Shellter]]
* [[Town/Westport|Westport]]
* [[Town/Caeruleus|Caeruleus]]
* [[Town/Caeruleus|Caeruleus]]
* [[Town/Veyra|Veyra]]
* [[Town/Veyra|Veyra]]

Revision as of 21:45, 24 September 2026

The Reach
Ruler 32.png King Disispower
Capital Bitterbridge
Treasury 12 Silver Stags
Founded 29 July 2026
Residents 150

The Reach is a nation of 150 residents across 37 towns, ruled by 32.png King Disispower from its capital Bitterbridge.

Towns (37)

Notes

This section is yours. Anything written here will be preserved.