Town/ElderStone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 12: | Line 12: | ||
! Nation | ! Nation | ||
| [[Nation/The_Reach|The Reach]] | | [[Nation/The_Reach|The Reach]] | ||
|- | |||
! Culture | |||
| Reachmen | |||
|- | |- | ||
! Treasury | ! Treasury | ||
Revision as of 21:33, 27 September 2026
| ElderStone | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 September 2026 |
ElderStone is a town of 1 resident in The Reach, ruled by
FadedFlame.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.
