Town/Blackheart: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 15 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 07:43, 2 October 2026
| Blackheart | |
|---|---|
| House Toyne | |
| Fly High, Fly Far | |
| |
| Lord (Mayor) | |
| Nation | Stormland Kingdom |
| Culture | Stormlands |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 15 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 September 2026 |
Blackheart is a town of 2 residents in Stormland Kingdom, ruled by
Ser Edric Toyne of House Toyne.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
