Nation/The North: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 1: | Line 1: | ||
<!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | <!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | ||
[[Category: | [[Category:Nations|The_North]] | ||
{| class="te-infobox" | |||
|- | |||
! colspan="2" class="te-infobox-title" | The North | |||
|- | |||
! Ruler | |||
| https://mc-heads.net/avatar/Blazeecuh/32.png [[Player/Blaze Targaryen|Blaze Targaryen]] | |||
|- | |||
! Capital | |||
| [[Town/Widows_Watch|Widows Watch]] | |||
|- | |||
! Treasury | |||
| 37 Silver Stags | |||
|- | |||
! Founded | |||
| 28 July 2026 | |||
|- | |||
! Residents | |||
| 110 | |||
|} | |||
'' | '''The North''' is a nation of 110 residents across 36 towns, ruled by https://mc-heads.net/avatar/Blazeecuh/32.png [[Player/Blaze Targaryen|Blaze Targaryen]] from its capital [[Town/Widows_Watch|Widows Watch]]. | ||
=== Towns (36) === | |||
* [[Town/Skelmar|Skelmar]] | |||
* [[Town/RedHold|RedHold]] | |||
* [[Town/Kryvax_Keep|Kryvax Keep]] | |||
* [[Town/Karhold|Karhold]] | |||
* [[Town/Midlands|Midlands]] | |||
* [[Town/Oldcastle|Oldcastle]] | |||
* [[Town/Pingsburg|Pingsburg]] | |||
* [[Town/Deepwood_Motte|Deepwood Motte]] | |||
* [[Town/high_Valley|high Valley]] | |||
* [[Town/The_Dreadfort|The Dreadfort]] | |||
* [[Town/Mossbank|Mossbank]] | |||
* [[Town/River_Woods|River Woods]] | |||
* [[Town/Mormont_Keep|Mormont Keep]] | |||
* [[Town/Widows_Watch|Widows Watch]] | |||
* [[Town/Icemark_Rest|Icemark Rest]] | |||
* [[Town/Hornwood|Hornwood]] | |||
* [[Town/Salvic|Salvic]] | |||
* [[Town/Seacourt|Seacourt]] | |||
* [[Town/Golley_Bay|Golley Bay]] | |||
* [[Town/Winter_Sword|Winter Sword]] | |||
* [[Town/Last_Hearth|Last Hearth]] | |||
* [[Town/Iron_Promontory|Iron Promontory]] | |||
* [[Town/Wolf_Bay|Wolf Bay]] | |||
* [[Town/Starwater|Starwater]] | |||
* [[Town/Frostfall|Frostfall]] | |||
* [[Town/Kingdom_of_Hellfyre|Kingdom of Hellfyre]] | |||
* [[Town/Newik|Newik]] | |||
* [[Town/Blacktide|Blacktide]] | |||
* [[Town/EastWatch|EastWatch]] | |||
* [[Town/Norden|Norden]] | |||
* [[Town/Eastwick|Eastwick]] | |||
* [[Town/CastleBlack|CastleBlack]] | |||
* [[Town/Winterfell|Winterfell]] | |||
* [[Town/Blood_Snow|Blood Snow]] | |||
* [[Town/syndicate|syndicate]] | |||
* [[Town/tomline|tomline]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Revision as of 16:50, 3 October 2026
| The North | |
|---|---|
| Ruler | |
| Capital | Widows Watch |
| Treasury | 37 Silver Stags |
| Founded | 28 July 2026 |
| Residents | 110 |
The North is a nation of 110 residents across 36 towns, ruled by
Blaze Targaryen from its capital Widows Watch.
Towns (36)
- Skelmar
- RedHold
- Kryvax Keep
- Karhold
- Midlands
- Oldcastle
- Pingsburg
- Deepwood Motte
- high Valley
- The Dreadfort
- Mossbank
- River Woods
- Mormont Keep
- Widows Watch
- Icemark Rest
- Hornwood
- Salvic
- Seacourt
- Golley Bay
- Winter Sword
- Last Hearth
- Iron Promontory
- Wolf Bay
- Starwater
- Frostfall
- Kingdom of Hellfyre
- Newik
- Blacktide
- EastWatch
- Norden
- Eastwick
- CastleBlack
- Winterfell
- Blood Snow
- syndicate
- tomline
Notes
This section is yours. Anything written here will be preserved.