Town/Greywater Watch: Difference between revisions
Auto-sync from live server (TownyExtras) Tags: Manual revert Reverted |
Auto-sync from live server (TownyExtras) Tag: Reverted |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 7 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 06:43, 7 October 2026
| Greywater Watch | |
|---|---|
| House Reed | |
| Sworn To Stark | |
| |
| Lord (Mayor) | |
| Culture | Riverland |
| Treasury | 1 Silver Stag |
| Residents | 1 |
| Land | 7 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 3 October 2026 |
Greywater Watch is a town of 1 resident, ruled by
Sir Autistic of House Reed.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.
