Town/Oldcastle: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/.Eydrian_x_23/32.png [[Player/lord Snowfell|lord Snowfell]] | | https://mc-heads.net/avatar/.Eydrian_x_23/32.png [[Player/lord Snowfell|lord Snowfell]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 42: | Line 39: | ||
|} | |} | ||
'''Oldcastle''' is a town of 2 residents | '''Oldcastle''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/.Eydrian_x_23/32.png [[Player/lord Snowfell|lord Snowfell]] of [[House Drachler]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Revision as of 22:27, 12 October 2026
| Oldcastle | |
|---|---|
| House Drachler | |
| the north is bloody | |
| |
| Lord (Mayor) | |
| Culture | Northern |
| Treasury | 3 Silver Stags |
| Residents | 2 |
| Land | 110 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 15 August 2026 |
| Board | Welcome traveler, the Oldcastle is being rebuilt! |
Oldcastle is a town of 2 residents, ruled by
lord Snowfell of House Drachler.
Residents (2)
Roles
- Watch Commander —
rimcciks
Notes
This section is yours. Anything written here will be preserved.
