Nation/Kingdom of Rivervale: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 25: | Line 25: | ||
=== Towns (7) === | === Towns (7) === | ||
* [[Town/Wickenden|Wickenden]] | * [[Town/Wickenden|Wickenden]] | ||
* [[Town/Snakewood|Snakewood]] | |||
* [[Town/Coldwater_Burn|Coldwater Burn]] | * [[Town/Coldwater_Burn|Coldwater Burn]] | ||
* [[Town/Stags_Crown|Stags Crown]] | * [[Town/Stags_Crown|Stags Crown]] | ||
* [[Town/Riveridge|Riveridge]] | * [[Town/Riveridge|Riveridge]] | ||
* [[Town/Silverbone|Silverbone]] | * [[Town/Silverbone|Silverbone]] | ||
* [[Town/Bloody_Gate|Bloody Gate]] | * [[Town/Bloody_Gate|Bloody Gate]] | ||
Revision as of 17:45, 25 August 2026
| Kingdom of Rivervale | |
|---|---|
| Ruler | |
| Capital | Bloody Gate |
| Treasury | 0 Silver Stags |
| Founded | 27 July 2026 |
| Residents | 36 |
Kingdom of Rivervale is a nation of 36 residents across 7 towns, ruled by
CapitalistPotato from its capital Bloody Gate.
Towns (7)
Notes
This section is yours. Anything written here will be preserved.