Town/Mistwood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
! Heir | ! Heir | ||
| https://mc-heads.net/avatar/.Samsolo987/32.png [[Player/Sam Florent|Sam Florent]] | | https://mc-heads.net/avatar/.Samsolo987/32.png [[Player/Sam Florent|Sam Florent]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 45: | Line 42: | ||
|} | |} | ||
'''Mistwood''' is a town of 1 resident | '''Mistwood''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/Ben_Bro17/32.png [[Player/Ben_Bro17|Ben Bro17]] of [[House Florent]]. | ||
=== Residents (1) === | === Residents (1) === | ||
Revision as of 02:03, 28 August 2026
| Mistwood | |
|---|---|
| House Florent | |
| Beware The Den | |
| |
| Lord (Mayor) | |
| Heir | |
| Culture | Stormlands |
| Religion | Faith of the Seven |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 110 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 4 August 2026 |
Mistwood is a town of 1 resident, ruled by
Ben Bro17 of House Florent.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.
