Town/Felwood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 63 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 30: | Line 30: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 36 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 06:30, 30 August 2026
| Felwood | |
|---|---|
| House Fell | |
| Our Roots Go Deep | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Stormland Kingdom |
| Culture | Stormlands |
| Treasury | 63 Silver Stags |
| Residents | 4 |
| Land | 36 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 August 2026 |
Felwood is a town of 4 residents in Stormland Kingdom, ruled by
Benjamin Fell of House Fell.
Residents (4)
Notes
This section is yours. Anything written here will be preserved.
