Nation/Iron Empire: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/ | | https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/King Magic|King Magic]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Iron Empire''' is a nation of 13 residents across 2 towns, ruled by https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/ | '''Iron Empire''' is a nation of 13 residents across 2 towns, ruled by https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/King Magic|King Magic]] from its capital [[Town/Ironspire|Ironspire]]. | ||
=== Towns (2) === | === Towns (2) === | ||
Revision as of 00:29, 2 September 2026
| Iron Empire | |
|---|---|
| Ruler | |
| Capital | Ironspire |
| Treasury | 0 Silver Stags |
| Founded | 31 August 2026 |
| Residents | 13 |
Iron Empire is a nation of 13 residents across 2 towns, ruled by
King Magic from its capital Ironspire.
Towns (2)
Notes
This section is yours. Anything written here will be preserved.