Town/Gritmere: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 3 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 19:35, 3 September 2026
| Gritmere | |
|---|---|
| House Huskgrave | |
| |
| Lord (Mayor) | |
| Heir | |
| Religion | R'hllor, the Lord of Light |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 3 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 2 September 2026 |
Gritmere is a town of 2 residents, ruled by
Jeor of House Huskgrave.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.
