Town/Boneheart: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/_Cheemex_/32.png [[Player/_Cheemex_| Cheemex ]] | | https://mc-heads.net/avatar/_Cheemex_/32.png [[Player/_Cheemex_| Cheemex ]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/vValandor/32.png [[Player/vValandor|vValandor]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 02:48, 4 September 2026
| Boneheart | |
|---|---|
| House Boneheart | |
| Blood Fades, Bone Remains | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 20 Silver Stags |
| Residents | 7 |
| Land | 62 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 17 August 2026 |
Boneheart is a town of 7 residents in The Reach, ruled by
Cheemex of House Boneheart.
Residents (7)
Notes
This section is yours. Anything written here will be preserved.
