Town/Blackpine Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Nation | ! Nation | ||
| [[Nation/ | | [[Nation/Order_of_St._John|Order of St. John]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 42: | Line 42: | ||
|} | |} | ||
'''Blackpine Keep''' is a town of 3 residents in [[Nation/ | '''Blackpine Keep''' is a town of 3 residents in [[Nation/Order_of_St._John|Order of St. John]], ruled by https://mc-heads.net/avatar/Niksnaks3/32.png [[Player/Niksnaks3|Niksnaks3]] of [[House Niksnaks]]. | ||
=== Residents (3) === | === Residents (3) === | ||
Revision as of 12:58, 4 September 2026
| Blackpine Keep | |
|---|---|
| House Niksnaks | |
| Pecunia non facit felicem, sed res ridicula est. | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Order of St. John |
| Culture | Westerlands |
| Treasury | 3 Silver Stags |
| Residents | 3 |
| Land | 11 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 3 September 2026 |
Blackpine Keep is a town of 3 residents in Order of St. John, ruled by
Niksnaks3 of House Niksnaks.
Residents (3)
Notes
This section is yours. Anything written here will be preserved.
