Nation/Valkins Republic: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/ | | https://mc-heads.net/avatar/MilkMasterYT/32.png [[Player/MilkMasterYT|MilkMasterYT]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 2 | ||
|} | |} | ||
'''Valkins Republic''' is a nation of | '''Valkins Republic''' is a nation of 2 residents across 2 towns, ruled by https://mc-heads.net/avatar/MilkMasterYT/32.png [[Player/MilkMasterYT|MilkMasterYT]] from its capital [[Town/Valkins1|Valkins1]]. | ||
=== Towns (2) === | === Towns (2) === | ||
Revision as of 12:01, 8 September 2026
| Valkins Republic | |
|---|---|
| Ruler | |
| Capital | Valkins1 |
| Treasury | 0 Silver Stags |
| Founded | 10 August 2026 |
| Residents | 2 |
Valkins Republic is a nation of 2 residents across 2 towns, ruled by
MilkMasterYT from its capital Valkins1.
Towns (2)
Notes
This section is yours. Anything written here will be preserved.