Nation/RiverLands: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 30: | Line 30: | ||
* [[Town/Isle_of_Faces|Isle of Faces]] | * [[Town/Isle_of_Faces|Isle of Faces]] | ||
* [[Town/Sachsen_Königreich|Sachsen Königreich]] | * [[Town/Sachsen_Königreich|Sachsen Königreich]] | ||
* [[Town/Ravenfort|Ravenfort]] | |||
* [[Town/RiverHeart|RiverHeart]] | |||
* [[Town/Wyvermor|Wyvermor]] | * [[Town/Wyvermor|Wyvermor]] | ||
* [[Town/Ferron|Ferron]] | * [[Town/Ferron|Ferron]] | ||
* [[Town/rattle|rattle]] | * [[Town/rattle|rattle]] | ||
* [[Town/Wickenden|Wickenden]] | * [[Town/Wickenden|Wickenden]] | ||
* [[Town/Hillfort|Hillfort]] | * [[Town/Hillfort|Hillfort]] | ||
* [[Town/Imperium|Imperium]] | * [[Town/Imperium|Imperium]] | ||
* [[Town/Harrenhal|Harrenhal]] | |||
* [[Town/Hillport_Harbor|Hillport Harbor]] | |||
* [[Town/port_blackcat|port blackcat]] | |||
* [[Town/Darry|Darry]] | * [[Town/Darry|Darry]] | ||
* [[Town/Pinkmaiden|Pinkmaiden]] | * [[Town/Pinkmaiden|Pinkmaiden]] | ||
* [[Town/ | * [[Town/black_stone|black stone]] | ||
* [[Town/Stone_Castle|Stone Castle]] | * [[Town/Stone_Castle|Stone Castle]] | ||
* [[Town/Coldwater_Burn|Coldwater Burn]] | * [[Town/Coldwater_Burn|Coldwater Burn]] | ||
| Line 46: | Line 50: | ||
* [[Town/Misty_Meadows|Misty Meadows]] | * [[Town/Misty_Meadows|Misty Meadows]] | ||
* [[Town/acorn_hall|acorn hall]] | * [[Town/acorn_hall|acorn hall]] | ||
* [[Town/Riverguard|Riverguard]] | |||
* [[Town/Rivinend|Rivinend]] | * [[Town/Rivinend|Rivinend]] | ||
* [[Town/Bloody_Gate|Bloody Gate]] | * [[Town/Bloody_Gate|Bloody Gate]] | ||
| Line 51: | Line 56: | ||
* [[Town/rivenpoint|rivenpoint]] | * [[Town/rivenpoint|rivenpoint]] | ||
* [[Town/Kazad-dum|Kazad-dum]] | * [[Town/Kazad-dum|Kazad-dum]] | ||
* [[Town/Tulton|Tulton]] | * [[Town/Tulton|Tulton]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
Revision as of 02:54, 23 September 2026
| RiverLands | |
|---|---|
| Ruler | |
| Capital | RiverHeart |
| Treasury | 0 Silver Stags |
| Founded | 24 August 2026 |
| Residents | 109 |
RiverLands is a nation of 109 residents across 33 towns, ruled by
Rickard Tully from its capital RiverHeart.
Towns (33)
- Vyn
- Rivergate
- Paginahold
- Hawick
- Isle of Faces
- Sachsen Königreich
- Ravenfort
- RiverHeart
- Wyvermor
- Ferron
- rattle
- Wickenden
- Hillfort
- Imperium
- Harrenhal
- Hillport Harbor
- port blackcat
- Darry
- Pinkmaiden
- black stone
- Stone Castle
- Coldwater Burn
- Riveridge
- Silverbone
- Misty Meadows
- acorn hall
- Riverguard
- Rivinend
- Bloody Gate
- Altschauerberg
- rivenpoint
- Kazad-dum
- Tulton
Notes
This section is yours. Anything written here will be preserved.