Town/Tir na nOg: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 7: | Line 7: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/The_bben31/32.png [[Player/The_bben31|The bben31]] | | https://mc-heads.net/avatar/The_bben31/32.png [[Player/The_bben31|The bben31]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 33: | Line 30: | ||
|} | |} | ||
'''Tir na nOg''' is a town of 4 residents | '''Tir na nOg''' is a town of 4 residents, ruled by https://mc-heads.net/avatar/The_bben31/32.png [[Player/The_bben31|The bben31]]. | ||
=== Residents (4) === | === Residents (4) === | ||
Revision as of 14:40, 25 September 2026
| Tir na nOg | |
|---|---|
| Lord (Mayor) | |
| Culture | Stormlands |
| Treasury | 0 Silver Stags |
| Residents | 4 |
| Land | 46 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 14 August 2026 |
Tir na nOg is a town of 4 residents, ruled by
The bben31.
Residents (4)
Notes
This section is yours. Anything written here will be preserved.