Town/Yronwood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 30: | Line 30: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 25 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 14:03, 3 October 2026
| Yronwood | |
|---|---|
| House Yronwood | |
| We Guard the Way | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Dorne |
| Culture | Dornish |
| Treasury | 0 Silver Stags |
| Residents | 3 |
| Land | 25 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 September 2026 |
Yronwood is a town of 3 residents in Dorne, ruled by
Lord Yoren of House Yronwood.
Residents (3)
Notes
This section is yours. Anything written here will be preserved.
