Nation/Kingdom of Sulandia: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/cafeexe54/32.png [[Player/ | | https://mc-heads.net/avatar/cafeexe54/32.png [[Player/King Krieger|King Krieger]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Kingdom of Sulandia''' is a nation of 3 residents across 1 town, ruled by https://mc-heads.net/avatar/cafeexe54/32.png [[Player/ | '''Kingdom of Sulandia''' is a nation of 3 residents across 1 town, ruled by https://mc-heads.net/avatar/cafeexe54/32.png [[Player/King Krieger|King Krieger]] from its capital [[Town/Sulandia|Sulandia]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Revision as of 06:08, 11 October 2026
| Kingdom of Sulandia | |
|---|---|
| Ruler | |
| Capital | Sulandia |
| Treasury | 0 Silver Stags |
| Founded | 8 October 2026 |
| Residents | 3 |
Kingdom of Sulandia is a nation of 3 residents across 1 town, ruled by
King Krieger from its capital Sulandia.
Towns (1)
Notes
This section is yours. Anything written here will be preserved.