Nation/Westerosian Empire: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/.Prism4366/32.png [[Player/Prism | | https://mc-heads.net/avatar/.Prism4366/32.png [[Player/King Prism|King Prism]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Westerosian Empire''' is a nation of 5 residents across 1 town, ruled by https://mc-heads.net/avatar/.Prism4366/32.png [[Player/Prism | '''Westerosian Empire''' is a nation of 5 residents across 1 town, ruled by https://mc-heads.net/avatar/.Prism4366/32.png [[Player/King Prism|King Prism]] from its capital [[Town/Haithabu|Haithabu]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Latest revision as of 19:08, 15 October 2026
| Westerosian Empire | |
|---|---|
| Ruler | |
| Capital | Haithabu |
| Treasury | 0 Silver Stags |
| Founded | 8 October 2026 |
| Residents | 5 |
Westerosian Empire is a nation of 5 residents across 1 town, ruled by
King Prism from its capital Haithabu.
Towns (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.